Log in with Twitch
maplemittens

maplemittens

en first seen 2026-03-27 twitch.tv/maplemittens
OFFLINE
Tracked Avg Viewers
3
duration-weighted retained sessions
Tracked Peak
8
retained tracked history
Qualifying Sessions
30
tracked
7d Estimated Avg Rank
#670,945
of 1,806,836 qualifying channels · snapshot 2026-08-25
History window
7 observations available from 2026-08-01 to 2026-08-22.
Viewer History (30 days)

Recent Streams

Session statistics marked legacy predate complete 0–2 viewer sampling. Version 2 sessions include every sweep observation.
Started Duration Peak Avg Viewer Samples Game Title
2026-08-22T13:03 1.3h 3 2 5 Minecraft newbie
2026-08-15T13:15 34m 1 1 2 Co-working & Studying you caught me at a very chinese time in life
2026-08-07T13:14 3.2h 4 3 12 Yu-Gi-Oh! Master Duel hope this works
2026-08-01T13:07 3m 2 2 1 Yu-Gi-Oh! Master Duel interesting title
2026-07-25T13:26 52m 2 2 2 Just Chatting bored?
2026-07-19T13:06 2.8h 2 2 8 Minecraft beating minecraft
2026-07-18T13:06 2.7h 7 4 10 Minecraft chatting with viewers
2026-07-12T13:20 1.0h 3 3 legacy 1 Just Chatting feeling lonely?
2026-07-11T13:32 3.9h 6 5 legacy 8 Inscryption finishing gayme
2026-07-10T13:17 1.0h 3 3 legacy 1 Just Chatting how did i get this big?
2026-06-28T13:30 3.3h 7 5 legacy 6 Yu-Gi-Oh! Master Duel stressed out
2026-06-27T13:21 2.9h 4 4 legacy 6 Just Chatting my yt video is my proud son
2026-06-26T06:53 2.1h 4 3 legacy 3 MECCHA CHAMELEON first collab?
2026-06-21T13:34 2.9h 3 3 legacy 1 Yu-Gi-Oh! Master Duel cimoo masochist grind
2026-06-19T13:10 3.4h 4 4 legacy 2 Yu-Gi-Oh! Master Duel cimoo masochist grind
2026-06-07T13:18 3.8h 6 4 legacy 2 Yu-Gi-Oh! Master Duel Completing Cimos masochist run day 2
2026-05-30T13:23 3.6h 4 4 legacy 4 Dead as Disco no hit run
2026-05-29T13:22 2.4h 5 4 legacy 5 Art wizzard prisons
2026-05-23T13:41 2.3h 3 3 legacy 3 SEKIRO: SHADOWS DIE TWICE Gacha addiction
2026-05-22T13:38 3.1h 4 4 legacy 3 SEKIRO: SHADOWS DIE TWICE what does gay mean?