Log in with Twitch
tsk_elisa

tsk_elisa

it first seen 2026-03-24 twitch.tv/tsk_elisa
OFFLINE
Tracked Avg Viewers
3
duration-weighted retained sessions
Tracked Peak
5
retained tracked history
Qualifying Sessions
17
tracked
7d Estimated Avg Rank
Not ranked
no qualifying tracked broadcast in this 7d snapshot
History window
7 observations available from 2026-07-30 to 2026-08-16.
Viewer History (30 days)

Recent Streams

Session statistics marked legacy predate complete 0–2 viewer sampling. Version 2 sessions include every sweep observation.
Started Duration Peak Avg Viewer Samples Game Title
2026-08-16T14:01 1.3h 3 2 4 Apex Legends eh io ci provo
2026-08-10T20:43 53m 1 1 2 Apex Legends eh io ci provo
2026-08-09T13:49 2.0h 2 2 5 Apex Legends nulla da perdere
2026-08-06T20:14 7m 3 3 1 Apex Legends nulla da perdere
2026-08-02T13:00 16m 1 0 2 Apex Legends muoio sempreee
2026-07-30T17:26 38m 2 2 3 Apex Legends muoio sempreee
2026-07-28T16:41 1.6h 4 2 6 Apex Legends ...
2026-07-27T20:03 40m 4 3 3 Apex Legends ...
2026-07-26T11:10 24m 3 3 2 Apex Legends ...
2026-07-26T09:44 1.1h 4 4 4 Apex Legends ...
2026-07-23T17:14 38m 2 2 2 Apex Legends ...
2026-07-20T17:13 51m 1 1 3 Apex Legends ...
2026-07-19T20:14 15m 1 1 1 Apex Legends provandoci
2026-07-16T20:05 1.1h 2 2 4 Apex Legends ,,,,,
2026-07-16T17:30 30m 2 2 2 Apex Legends ganando?
2026-07-11T22:59 31m 3 3 legacy 1 Apex Legends si sale e si scende
2026-07-04T22:09 2.2h 5 4 legacy 3 Apex Legends io ci provo
2026-07-04T16:47 1.1h 3 3 legacy 1 Apex Legends io ci provo
2026-05-18T19:52 2.0h 4 3 legacy 4 Apex Legends io ci provo ma muoio sempre ...
2026-05-17T19:36 2.3h 4 4 legacy 2 Apex Legends non sono brava ma qualcuno che gioca ...?