Log in with Twitch
Systemic_Zero

Systemic_Zero

en first seen 2026-05-03 twitch.tv/systemic_zero
OFFLINE
Tracked Avg Viewers
3
duration-weighted retained sessions
Tracked Peak
4
retained tracked history
Qualifying Sessions
9
tracked
7d Estimated Avg Rank
Not ranked
no qualifying tracked broadcast in this 7d snapshot
History window
10 observations available from 2026-08-09 to 2026-08-23.
Viewer History (30 days)

Recent Streams

Session statistics marked legacy predate complete 0–2 viewer sampling. Version 2 sessions include every sweep observation.
Started Duration Peak Avg Viewer Samples Game Title
2026-08-23T03:12 1.5h 2 1 4 Halo: Campaign Evolved Oh god it's 2001 again. Again. Again. x3
2026-08-16T02:56 2.3h 2 1 8 Halo: Campaign Evolved Oh god it's 2001 again. Again. Again. x2
2026-08-15T03:50 56m 4 4 1 Halo: Campaign Evolved Oh god it's 2001 again. Again. Again
2026-08-13T03:19 1.5h 3 2 5 Halo: Campaign Evolved Oh god it's 2001 again. Again. Again
2026-08-10T02:45 22m 2 2 1 Halo: Campaign Evolved Oh god it's 2001 again. Again
2026-08-10T02:15 5m 1 1 1 Halo: Campaign Evolved Oh god it's 2001 again. Again
2026-08-09T04:06 36m 1 1 2 Halo: Campaign Evolved Oh god it's 2001 again.
2026-05-31T01:33 2.5h 4 3 legacy 5 PRAGMATA Space Dad Simulator pt 7
2026-05-30T03:38 2.4h 4 3 legacy 5 PRAGMATA Space Dad Simulator pt 6
2026-05-29T03:59 49m 4 4 legacy 2 PRAGMATA Space Dad Simulator pt 5
2026-05-24T02:18 3.5h 3 3 legacy 2 PRAGMATA Space Dad Simulator pt 4
2026-05-17T01:01 3.7h 3 3 legacy 1 PRAGMATA Space Dad Simulator pt 3
2026-05-03T00:13 4.6h 4 4 legacy 2 PRAGMATA Space Dad Simulator so I'm Told