| # | Channel | Avg | Peak | Streamed | Watched | Followers | Sessions |
|---|---|---|---|---|---|---|---|
| 1 |
E
eviwd
|
131,327 | 140,020 | 1.0h | 127,905 | -- | 1 |
| 2 |
L
lrglx
|
128,887 | 141,986 | 1.1h | 146,547 | 2 | 1 |
| 3 | 78,752 | 78,989 | 42m | 52,480 | 1 | 1 | |
| 4 | 77,696 | 78,039 | 42m | 55,366 | -- | 1 | |
| 5 | 77,610 | 78,068 | 48m | 59,223 | -- | 1 | |
| 6 |
V
vrvig
|
77,124 | 137,506 | 42m | 50,268 | -- | 1 |
| 7 | 73,221 | 78,335 | 48m | 57,409 | -- | 1 | |
| 8 | 72,186 | 86,316 | 6.9h | 499,114 | 1,055,396 | 1 | |
| 9 | 71,809 | 77,834 | 1.2h | 88,544 | 1 | 1 | |
| 10 | 70,868 | 77,991 | 1.5h | 104,527 | 1 | 1 | |
| 11 | 68,230 | 76,504 | 42m | 48,851 | 1 | 1 | |
| 12 | 67,866 | 75,803 | 48m | 57,199 | 1 | 1 | |
| 13 |
U
uvrdm
|
67,685 | 67,790 | 54m | 57,891 | -- | 1 |
| 14 |
J
jdsoc
|
59,304 | 67,663 | 54m | 51,350 | -- | 1 |
| 15 |
W
wtdys
|
54,728 | 77,980 | 42m | 36,449 | -- | 1 |
| 16 | 52,263 | 67,463 | 1.0d | 1,267,609 | 8,502,004 | 6 | |
| 17 | 50,251 | 126,641 | 1.1d | 1,320,218 | 2,351,238 | 4 | |
| 18 | 50,137 | 75,908 | 1.2h | 59,974 | -- | 1 | |
| 19 | 45,361 | 110,840 | 1.3d | 1,376,448 | 4,961,679 | 4 | |
| 20 | 45,006 | 77,483 | 1.0d | 1,081,465 | 3,237,064 | 3 | |
| 21 | 44,882 | 109,233 | 1.4d | 1,463,981 | 2,004,046 | 6 | |
| 22 |
E
eazgw
|
43,811 | 70,959 | 54m | 40,125 | -- | 1 |
| 23 | 42,901 | 78,570 | 36m | 25,695 | -- | 1 | |
| 24 | 42,715 | 106,652 | 7.3h | 487,143 | 2,142,726 | 3 | |
| 25 |
H
hjslt
|
42,302 | 43,033 | 48m | 32,949 | -- | 1 |
| 26 | 41,393 | 78,159 | 36m | 26,749 | -- | 1 | |
| 27 |
B
bxnwq
|
41,208 | 42,735 | 54m | 35,053 | 1 | 1 |
| 28 | 40,618 | 163,615 | 2.2d | 2,156,653 | 2,017,686 | 5 | |
| 29 | 40,021 | 78,054 | 48m | 31,556 | -- | 1 | |
| 30 | 39,852 | 78,381 | 36m | 24,700 | -- | 1 | |
| 31 | 39,668 | 39,683 | 48m | 31,283 | -- | 1 | |
| 32 | 39,538 | 39,603 | 48m | 33,127 | 1 | 1 | |
| 33 | 39,455 | 61,071 | 2.2d | 2,037,341 | 10,110,439 | 8 | |
| 34 | 39,176 | 78,086 | 42m | 26,829 | -- | 1 | |
| 35 | 38,864 | 97,131 | 2.2d | 2,068,396 | 1,561,789 | 6 | |
| 36 | 38,801 | 38,815 | 54m | 33,897 | -- | 1 | |
| 37 |
Z
zmagc
|
38,626 | 38,923 | 36m | 24,462 | 1 | 1 |
| 38 | 36,922 | 74,423 | 10.7h | 393,540 | 2,466,276 | 3 | |
| 39 | 36,835 | 132,384 | 2.4d | 2,015,596 | 1,633,093 | 7 | |
| 40 |
X
xodmq
|
36,048 | 66,765 | 48m | 28,014 | -- | 1 |
| 41 | 33,275 | 40,684 | 1.8d | 1,455,951 | 2,374,499 | 6 | |
| 42 | 31,802 | 35,825 | 2.3h | 73,470 | 2,521,764 | 1 | |
| 43 | 31,070 | 61,871 | 42m | 20,644 | -- | 1 | |
| 44 | 31,018 | 39,007 | 4.2h | 129,431 | 1,613,746 | 1 | |
| 45 | 30,915 | 38,815 | 16.1h | 499,349 | 3,391,369 | 3 | |
| 46 | 29,804 | 42,620 | 16.2h | 490,632 | 1,096,322 | 4 | |
| 47 | 29,524 | 72,652 | 1.3d | 990,582 | 2,611,475 | 4 | |
| 48 | 29,508 | 70,400 | 2.6d | 1,780,027 | 1,129,494 | 9 | |
| 49 | 29,458 | 38,010 | 4.2h | 123,606 | 169,306 | 1 | |
| 50 | 28,338 | 45,196 | 1.3d | 908,510 | 4,596,268 | 4 |